View from the Cafe Welcome to the unofficial Gloucestershire Airport website
January 1999 highlights
Resident/Based Operator News
2/1 | G-LIBS | Hughes 369 | to Somerton ex Timair maintenance |
G-BXSG | Robinson R-22 | f Tetbury for training | |
3/1 | G-BSVS | Robin DR400 | f/t Upper Harford for RGV maint dep 6 |
G-ASLK | Pawnee | to Nympsfield ex EuroJet maintenance | |
6/1 | G-OCDB | Citation | f/t Birmingham for EuroJet maintenance dep8 (&13) |
G-OEJA | Citation | to Biggin Hill ex EuroJet maintenance | |
7/1 | G-BWNB | Cessna 152 | f/t Wellesbourne for RGV maintenance dep 8 |
8/1 | G-WPAS | Explorer | Leigh Delamare-Devizes for PAS dep 12 |
G-NESU | Islander | f Newcastle for PAS | |
G-BWSX | Cherokee | f Dunkeswell for Aeros maint | |
9/1 | G-BWGY | Katana | f Plymouth for Midwest |
G-ELFI | Robinson R-22 | f Shobdon for use by SFS | |
G-JILL | Commander 114 | t Halfpenny Gn ex RGV maint | |
11/1 | G-XCEL | AS355 | f Denham for use by PAS dep 14 |
G-JANO | Arrow IV | f/t Swansea for Aeros maint dep 14 | |
G-BIMZ | Duchess | t Kemble ex RGV maint | |
13/1 | G-PASD | Bolkow 105 | f Devizes ex Wiltshire Police now with PAS |
15/1 | G-CPOL | AS355 | f/t Luton for PAS dep 23 |
20/1 | G-BFJR | Cessna 377 | f East Midlands for RGV maint |
G-TVPA | AS355 | f/t Beson for PAS dep 23 | |
23/1 | N43MB | Beech 90 | f Hof for EuroJet maint |
24/1 | G-PASC | Bolkow 105 | t Waddington ex PAS |
25/1 | G-NMHS | AS355 | f Ripley for PAS maint |
G-LINE | AS355 | f Oxford for use by PAS | |
G-HPAA | Islander | f Lee on Solent for PAS | |
G-BUYS | Robin DR400 | f Nuthampstead for RGV maint | |
OE-9409 | Dimona HK-36TTC | f Bicester for Midwest | |
26/1 | G-AYJR | Cherokee | f Brize Norton for RGV maint |
G-OBDA | Katana | f Gamston for Midwest | |
G-HBBC | Dove | t Filton ex EuroJet maint | |
G-BWLS | Katana | t Gamston ex Midwest |
Movement highlights
2/1 | N709EL | Beechjet | Nice-East Midlands (&14, 17) |
4/1 | N33CJ | CitationJet | Zurich-Ronaldsway (&10) |
5/1 | PH-JFH | Cessna 210 | f/t Teuge |
ZG844 | Islander | Middle Wallop-Aldergrove (&7,11) | |
6/1 | XZ316 | Gazelle | Ashchurch-Netheravon |
7/1 | XW217 | Puma | f/t Benson c/s SHF205 |
8/1 | N26HE | Cessna 421 | f/t Oxford |
9/1 | XX692 | Bulldog | f/t Colerne |
G-TANS | Trinidad | f/t Halfpenny Green | |
10/1 | OO-PHI | CitationJet | f/t Ostend dep 12 |
11/1 | G-TBGL | Agusta 109 | Sherston-Norton for training ex G-VJCB |
12/1 | VP-CCL | Falcon 200 | f/t Hannover |
ZD404 | Harrier | f Wittering overshoot | |
ZD436 | Harrier | f Wittering overshoot | |
13/1 | F-GHJV | Cheyenne II | Birmingham-Biggin Hill |
15/1 | N172AM | Cessna 172 | f/t Seething |
17/1 | N9308V | Mooney M20 | f/t Biggin Hill |
D-IATC | Citation | f/t Dusseldorf dep 19 c/s TAX171 | |
18/1 | ZH777 | Chinook | Senneybridge-Odiham |
19/1 | XZ335 | Gazelle | Shawbury-Shrivenham |
VP-CCK | Agusta 109 | Battersea-Birmingham | |
20/1 | N7423V | Mooney M20 | Turweston-Hurn &ret |
OE-GAA | Citation | LBSF-LOWI (Ambulance Flight) | |
21/1 | HA-ACL | Dornier Do28D | f/t Biggin Hill |
23/1 | N109AB | Agusta 109 | n Wales -Filton |
25/1 | XX494 | JetStream | f/t Cranwell (&26) |
G-WEST | Agusta 109 | overshoot Yeovil-Cheltenham (Smiths Ind) | |
26/1 | G-BPKF | Grob 115 | Compton Abbas-Filton |