View from the Cafe Welcome to the unofficial Gloucestershire Airport website
July 1999 highlights
Resident/Based Operator News
1/7 | G-CHES | Islander | to Chester ex PAS |
2/7 | G-BWLS | Katana | to Sandtoft ex Midwest |
4/7 | G-SYPA | AS355 | to Sheffield ex PAS |
5/7 | G-BXTR | Katana | f/t Southampton for Midwest dep 15, ret 19-21 |
G-BXPD | Katana | f Southampton for Midwest to Gamston 23 ret 29 f Redhill | |
6/6 | G-OSFA | Katana | f Enstone for Midwest |
G-HPAA | Islander | to Lee on Solent ex PAS | |
7/7 | G-OFJS | Robinson R-22 | f Cranfield to cover for G-SANS maint |
G-WMPA | AS355 | t Birmingham ex PAS &14 | |
8/7 | G-BWGZ | Katana | f/t Plymouth for Midwest dep 18 |
G-BXBW | Katana | t Plymouth ex Midwest | |
9/7 | G-BNRG | Pa28 | t Brize ex RGV |
12/7 | G-BAMY | Arrow | f Birmingham for RGV |
G-BUPN | Malibu | f Coventry for RGV | |
G-JANN | Seneca | f/t Fairoaks for EuroJet dep 23 | |
13/7 | G-BFJR | Cessna 337 | f/t EMA for RGV dep 17/7 |
14/7 | G-BWTA | Katana | f Woodford for Midwest to Saarloius 25 |
G-BWLP | Katana | to Woodford ex Midwest | |
15/7 | G-BWNC | Cessna 152 | f/t Wellesbourne for RGV |
G-PASS | MD902 | to nr Waddingotn e/r Scotland ret 18 | |
16/7 | G-BYLH | Robin HR200 | f Popham new aircraft for Cotswold AC |
G-BKDI | Robin DR400 | t Shoreham sold - ex Cotswold AC | |
G-LOFT | Citation | to Coventry ex EuroJet | |
18/7 | G-BWGY | Katana | f Plymouth for Midwest to Saarloius 25 |
19/7 | D-EWAX | Katana | f/t Saarlouis n/s |
G-BXTP | Katana | f Southampton for Midwest, to Saarloius 20/7 | |
G-BXTS | Katana | f/t Southampton for Midwest dep 21 | |
21/7 | D-IGEL | Cessna 340 | f/t Swansea for RGV ret still present |
22/7 | OO-VLR | Fokker 50 | Barcelona-Antwerp |
25/7 | OE-VPM | DA-40 Katana | Saarbruken-Southampton n/s on UK demo |
26/7 | G-BKVL | Robin | f Tatenhill for Aeros |
G-BXPC | Katana | f/t Redhill for Midwest dep29 | |
G-WPAS | MD902 | f Devizes for PAS | |
27/7 | G-BHFH | Seneca | f Halfpenny Green for use by Aeros |
G-CHES | Islander | f/t Chester for PAS | |
28/7 | G-BWFI | Katana | f Exeter for Midwest |
G-OSFA | Dimona | to Enstone ex Midwest, delivery | |
30/7 | G-NESU | Islander | f Teeside for PAS |
G-BXOF | Katana | f Woodford for Midwest | |
G-BWLT | Katana | to Woodford ex Midwest | |
G-BRIV | Tampico | t Blackbushe ex Aeros | |
G-OEJA | Citation | to Birmingham ex EuroJet |
Movement highlights
1/7 | XW227 | Puma | f/t Benson |
D-IGZA | Citation | Dusseldorf-Amsterdam | |
2/7 | XX539 | Bulldog | f/t Oakington |
ZA936 | Puma | f/t Benson | |
G-ELLI | Bell 206 | f/t Hartpury | |
N33CJ | CitationJet | Cambridge-Ronaldsway &21 | |
3/7 | XX445 | Gazelle | f Shobdon overshoot |
5/7 | OY-MUA | Bandierante | Southend-EDLW |
7/7 | XX492 | Jetstream | f/t Cranwell |
ZF292 | Tucano | f/t Linton | |
D-IWSH | Beech 200 | f/t EDFE | |
ZD982 | Chinook | f Honington overshoot | |
8/7 | G-EFIR | Pa28 | f/t Leicester |
9/7 | D-ILAT | CitationJet | f/t EDNY |
XX539 | Bulldog | Cosford-Woodvale | |
10/7 | G-EMAX | Navajo | Bristol-Liverpoll &ret |
N133H | Agusta 109 | f/t Bibury | |
N599AD | Bonanza | f LMML delivery ex S Africa, dep 18 to Reykjavik e/r Chicago | |
G-OPWH | Falcon 900 | Teterbro-Oxford | |
11/7 | N709EL | BeechJet | Exeter-LIRN |
12/7 | HB-LRV | Cheyenne | f/t LSZR |
XX494 | Jetstream | f/t Cranwell &16 | |
D-EJXB | Cessna 172 | Wellesbourne-Kemble | |
XZ294 | Gazelle | Bangor-Aldershot | |
14/7 | XX524 | Bulldog | f/t Benson |
D-IFAN | CitationJet | f/t EDDV n/s | |
OO-DEM | Cessna 182 | f/t Antwerp | |
N6869Z | Cessna 421 | Liverpool-Exeter | |
15/7 | ZH873 | C-130J | f/t Lyneham |
N95UT | Sikorsky S-76 | Dalesford Farm-Monmouth n/s | |
16/7 | N2548T | Navion | Guernsey-Jersey |
N372SA | Cessna 172RG | f/t High Cross | |
F-GRCD | Beech 1900 | Barcelona-Le Bourget | |
17/7 | N3023W | Bonanza | f/t Garston Farm |
PH-COL | Lancair | Hurn-Lelystad dep 21 | |
G-AYCC | Cricket | Wellesbourne-Hinton | |
N9920U | AA-5 | Prestwick-Antwerp | |
18/7 | G-YSTT | Saratoga | f/t Halfpenny Green |
N840LE | Rockwell 840 | Guernsey-EKRK | |
19/7 | PH-CTZ | Citation | f/t Groningen |
XX689 | Bulldog | f/t Woodvale overshoot | |
20/7 | ZA707 | Chinook | f Odiham overshoot |
ZJ140 | AS355 | EGVF-Innsworth &21,23 | |
ZA714 | Chinook | f Odiham overshoot | |
XS712 | Dominie | f Cranwell overshoot | |
ZJ274 | AS350 | Shawbury-Wallop | |
21/7 | ZG845 | Islander | Liverpool-Belfast |
XX497 | Jetstream | Cranwell-Yeovilton | |
23/7 | N9861M | Maule | Pluckley-Fairoaks |
ZH141 | AS355 | Innsworth-Ascot | |
ZG847 | Islander | Swansea-Belfast &25 | |
G-MFHT | R-22 | Lancaster-Calne | |
LN-ACL | Piper Cub | Lasham-Denham dep 25 | |
24/7 | ZJ139 | AS355 | Northolt-Fairford |
25/7 | G-FOGY | R-22 | ?-Haverfordwest |
26/7 | G-WARF | Cessna 182S | f/t Plymouth &28 |
27/7 | XX639 | Bulldog | f/t Benson |
28/7 | PH-VSS | Cessna 172 | f/t Seppe dep 30 |
29/7 | N79EL | BeechJet | Luton-LFBD |
G-JRSL | Agusta 109 | f/t Bourton-on-the-Water | |
N60B | Rockwell 690 | Sandtoft-Gamston &30 | |
30/7 | G-MAMD | Beech 200 | Gamston-St Mawgan ret 31 |
G-TOMG | Jet Provost | f Lydd | |
G-OPSL | Saratoga | f Lydd |
For any questions regarding Gloucestershire Airport please email me at dave.haines@virgin.net