View from the Cafe Welcome to the unofficial Gloucestershire Airport website
March 1998 highlights
1/3 | N492PA | Beech 90 | Biggin-Jersey |
2/3 | XX492 | Jetstream | F/t Cranwell |
ZJ236 | AS350 | F Shawbury overshoot SYS94 | |
3/3 | XW222 | Puma | Biggin-Valley |
N96KB | Cessna 210 | Lelystad-Prestwick dep 5/3 | |
4/3 | ZD574 | Chinook | F Odiham overshoot &5 |
N83196 | Arrow IV | F/t Cardiff dep 18 | |
VPCCV | Citation | Leeds-Nice &5,8 | |
ZF266 | Tucano | F/t Cranwell | |
XW209 | Puma | F/t Benson | |
GOMDR | JetRanger | Exeter-Stroud &5,16 | |
5/3 | ZD984 | Chinook | F Odiham overshoot |
ZA705 | Chinook | F Odiham ditto with above c/s Gambit | |
N96AH | Beech 90 | Farnboro-Shobdon weather diversion | |
7/3 | N666LP | Malibu | Birmingham-LFLB |
8/3 | N7976Y | Twin Comanche | F/t Guernsey |
9/3 | XX495 | Jetstream | Valley-LFOT |
XW207 | Puma | Lyneham-Benson Twister90 | |
10/3 | GREBK | Beech 200 | LFAT-Northolt |
11/3 | ZE411 | A109 | F/t Hereford |
12/3 | VPCCK | A109 | Sywell-Appledore |
XX498 | Jetstream | F/t Cranwell | |
DIBSY | Beech 200 | Sheffield-EDSB | |
13/3 | N109TW | A109 | Bristol-nr Oxford |
EIBUG | Diplomate | EIWT-Oxford | |
GBXOZ | Pa28 | Turweston-White Waltham | |
14/3 | N12ZP | Lightship | HPG-Nottingham dep 20 |
GBWPS | Shadow | F/t Kemble | |
N709EL | Beechjet | Gamston-EMA &18 | |
16/3 | GTURF | Cessna 406 | Dublin-Coventry &19 |
17/3 | XX495 | Jetstream | F/t Cranwell |
VPCHC | S-76 | Blackbushe-Cheltenham Racecourse | |
GGDEZ | Bae125 | F/t Jersey | |
EIWDC | HS125 | F/t Dublin &20 | |
GBJIR | Citation | F/t Jersey | |
EIBFF | Musketeer | F/t EIWF | |
EIBAS | Cessna 172 | F/t EIWF | |
N7070A | Citation | Dublin-Tunis &19,20 | |
GJWBI | JetRanger | F/t Racecourse | |
EIWAV | Bell 430 | F/t Racecourse &18,19 | |
EIBBI | Rallye | Welshpool-Haverfordwest dep 18 | |
ZG844 | Islander | F/t Belfast &22,24 | |
XZ320 | Gazelle | Wattisham-Stafford &18 | |
XW200 | Puma | Malvern-Benson | |
18/3 | VPCTF | Citation | F/t Chester |
EIBUF | Cessna 210 | F/t Abbeyshrule &20 | |
N414FZ | Cessna 414 | F/t Jersey | |
HBVLT | Bae125 | F/t Dublin | |
N7219L | Baron | EICM-Birmingham &19 | |
XX561 | Bulldog | F/t Cranwell | |
GBGYT | Bandierante | Liverpool-Manchester | |
19/3 | OOVAK | Cessna 182 | F/t Ostend |
N624TC | Cessna 303 | F/t Prestwick | |
N809SW | Cheyenne | F/t Leeds | |
XX638 | Bulldog | F/t Cranwell | |
VPCSN | Citation | Edinburgh-EDDH | |
20/3 | N8PY | Beech 200 | Chester-IOM |
GBXOO | AA-5 | F/t Blackbushe | |
GFLTY | Bandierante | Southend-EDDR | |
21/3 | FGSAA | Falcon 2000 | Le Bourget-Copenhagen |
N7423V | Mooney | Turweston-LFRG &22 | |
GOCSB | CitationJet | F/t Guernsey n/s | |
N36NB | Bonanza | F/t Biggin | |
22/3 | HBSOG | Jodel | F/t Manston n/s |
GILEA | Navajo | F/t Guernsey n/s | |
23/3 | GBVIZ | Europa | F/t Booker |
25/3 | ZJ140 | AS355 | Battersea-Northolt ns |
26/3 | N1234T | Bonanza | F/t Fairoaks |
XW229 | Puma | Benson-Stafford | |
27/3 | HBLHI | Cessna 310 | Geneva-Wick on delivery USA |
CGZLA | AG-5B | Reykjavik-Elstree dep 30 | |
29/3 | GMRMR | Navajo | Stapleford-Southampton |
30/3 | XX562 | Bulldog | F/t Cranwell |
N2582X | Pa28 | F/t Hurn | |
31/3 | GRNBW | JetRanger | Nr Exeter-nr Manchester |
XW200 | Puma | HPG-Benson |
Notes
Duchess EI-CMX now marked as GBXSK for Cotswold Aero Club
5/3 GBXRG Pa28 f EGSL new resident for sale
8/3 N800VM Duchess f Norwich ex resident G-BHGM re-registered
13/3 GGHZM R-22 f Blackpool new resident replacing GBJUC
20/3 FGGHZ Robin ATL f Le Touquet new resident (originally f Lessay)
FGHLI AS355 with PAS finally marked as GPASH
25/3 GGLTT Navajo f Hurn new resident replacing Pa32 GLLTT
GGEHP Arrow IV f LFSN new resident for Aeros
28/3 GWIZR R-22 f Sywell T Bristol for RGV for Avionics fit
DHLCI H269B f Munich by road for Timair